Chargify allows us to grow and further introduce complexity in our pricing models.
Learn how each plan compares to each other
We are here to remove your billing headaches & allow you to focus on the growth & development of your business.
The platform has things I wouldn't have known I needed before I got to that stage, and was relieved to see it all there. I would strongly recommend Chargify to all growing B2B SaaS businesses.
See an in-depth breakdown of how each plan compares before choosing which plan is right for you!
Plan Name | Essential | Standard | Specialized | Custom |
Includes | ||||
Team Members | 10 | 25 | 40 | Unlimited |
Live Sites | 5 | 10 | 15 | Unlimited |
Non-Paying Customers | 100 | 500 | 1000 | 1500 |
Webhook Endpoints | 5 | 10 | Custom | Custom | One Time Charges |
Onboarding Assistance | Launch | Dedicated Revenue Migration | Dedicated Specialists/Packages | Dedicated Specialists/Packages |
Import Assistance | $1000 One-time | Included | Included | Included | Billing |
Automated Payment Methods | ||||
Customizable Price Points | ||||
Discounts & Coupons | ||||
Net Terms Invoicing | ||||
Multi-Language Invoice Support | ||||
Customer Hierarchies | ||||
Consolidated Invoices | ||||
Offer Builder (CPQ) | ||||
Sales Tax Automation | Chargify Managed Tax (Avalara) | Chargify Managed Tax (Avalara) | Chargify Managed Tax (Avalara) | Chargify Managed Tax (Avalara) |
Integrations | Quickbooks, Xero, HubSpot, Salesforce ($99/10 Seats) | Quickbooks, Xero, HubSpot, Salesforce, NetSuite | Quickbooks, Xero, HubSpot, Salesforce, NetSuite | Quickbooks, Xero, HubSpot, Salesforce, NetSuite |
Profitwell | ||||
Included Events | 250K | 3.5M | Custom | Custom |
Events Overage Costs | $1 / 5000 events | $1 / 5000 events | $1 / 5000 events | $1 / 5000 events | Subscription Management |
Hosted Signup Pages | ||||
Chargify.js & API Access | ||||
Self-Service Billing Portal | ||||
Customizable Lifecycle Emails | ||||
Automated Card Dunning | ||||
Automated ACH/Direct Debit Dunning | ||||
Automated Net Terms Dunning | Analytics & Reporting | |||
MRR Analytics | ||||
Churn Analytics | ||||
Paid Subscribers Analytics | ||||
Free Subscribers Analytics | ||||
Revenue Retention Analytics | ||||
Customizable MRR Movement Alerts | ||||
Finance Reporting | ||||
Profitwell | ||||
Forecasting | ||||
Cross Site Analytics | ||||
Sales Commission / Vendor Payment Reporting | ||||
Revenue Recognition Reporting | Optional ($299 per Month) | Service & Support | ||
API & Product Documentation | ||||
E-Mail Support | ||||
Live Chat Support (24/5) | ||||
Localized Phone Support (24/7) | ||||
Onboarding | Launch Package | Dedicated Migration Assistance | Strategic Customized Onboarding | Strategic Customized Onboarding |
Uptime | 99.90% | 99.90% | 99.90% | 99.90% |
Support Response Time SLA (E-Mails) | 48 Hours | 48 Hours | Same Business Day | Same Business Day |
Dedicated Customer Success Manager | ||||
Business Reviews | Quarterly | Monthly | Monthly | |
Bi-Annual Billing Architecture Reviews | ||||
Payment Gateway Advisory Services | ||||
Bi-Annual Dunning Strategy Customization | ||||
Quarterly Pricing Consultation |